During a 60min Verbose SNR session with Gary, K6HN on 10m we experienced some level of RTTY QRM for about 10min.
However, the Vara data flow was only marginally impaired and the connection certainly never broke. Below is the relevant SNR graph. The clearly deliberate QRM time is about center of graph.
(for some unknown reason, graph did not upload)
The S-meter signal level of the RTTY QRM exceeded that of the Vara signal for most of the time. However, the RTTY tone frequencies were quite a bit lower than the Vara tones. Presumably, Vara audio filtering is doing a fine job.
73
Dieter, VK3FFB
PS
In place of the graph I provide the Verbose SNR data below (bless Irad for Verbose SNR feature!)
QSO between: VK3FFB and K6HN
Frequency: 28.103.500
My SNR report:
11/02/2023 1:22:32 AM,-15
11/02/2023 1:32:15 AM,-4
11/02/2023 1:36:11 AM,-4
11/02/2023 1:37:20 AM,-8
11/02/2023 1:38:09 AM,-5
11/02/2023 1:39:24 AM,-9
11/02/2023 1:40:11 AM,-7
11/02/2023 1:41:16 AM,-7
11/02/2023 1:42:13 AM,-3
11/02/2023 1:42:30 AM,-13
11/02/2023 1:43:16 AM,-12
11/02/2023 1:44:17 AM,-9
11/02/2023 1:45:24 AM,-10
11/02/2023 1:46:18 AM,-8
11/02/2023 1:47:18 AM,-6
11/02/2023 1:48:20 AM,-8
11/02/2023 1:49:22 AM,-6
11/02/2023 1:50:17 AM,-11
11/02/2023 1:51:27 AM,-7
11/02/2023 1:52:16 AM,-7
11/02/2023 1:52:41 AM,-12
11/02/2023 1:53:42 AM,-15
11/02/2023 1:54:23 AM,-15
11/02/2023 1:55:33 AM,-10
11/02/2023 1:56:18 AM,-15
11/02/2023 1:57:35 AM,-20
11/02/2023 1:58:38 AM,-9
11/02/2023 1:59:17 AM,-4
11/02/2023 2:02:08 AM,-7
11/02/2023 2:04:02 AM,-7
11/02/2023 2:05:17 AM,-13
11/02/2023 2:06:07 AM,-10
11/02/2023 2:06:38 AM,-2
11/02/2023 2:08:58 AM,-14
11/02/2023 2:10:22 AM,-12
11/02/2023 2:10:40 AM,-16
11/02/2023 2:11:33 AM,-18
11/02/2023 2:12:38 AM,-16
11/02/2023 2:12:56 AM,-16
11/02/2023 2:13:21 AM,-11
11/02/2023 2:14:36 AM,-15
11/02/2023 2:19:44 AM,-16
11/02/2023 2:21:02 AM,-11
11/02/2023 2:21:20 AM,-14
Partner SNR report:
11/02/2023 1:21:52 AM,-8
11/02/2023 1:21:59 AM,-14
11/02/2023 1:22:32 AM,-9
11/02/2023 1:23:38 AM,-12
11/02/2023 1:25:20 AM,-9
11/02/2023 1:26:11 AM,-1
11/02/2023 1:27:15 AM,-4
11/02/2023 1:27:31 AM,-7
11/02/2023 1:28:05 AM,-1
11/02/2023 1:28:33 AM,-5
11/02/2023 1:28:56 AM,-8
11/02/2023 1:29:10 AM,-3
11/02/2023 1:30:15 AM,-8
11/02/2023 1:30:42 AM,-9
11/02/2023 1:31:01 AM,-10
11/02/2023 1:31:08 AM,-9
11/02/2023 1:31:47 AM,-4
11/02/2023 1:32:09 AM,-3
11/02/2023 1:32:15 AM,-9
11/02/2023 1:32:44 AM,-4
11/02/2023 1:32:51 AM,-6
11/02/2023 1:33:14 AM,6
11/02/2023 1:33:49 AM,-1
11/02/2023 1:34:14 AM,-7
11/02/2023 1:34:32 AM,-6
11/02/2023 1:35:45 AM,5
11/02/2023 1:36:10 AM,1
11/02/2023 1:36:54 AM,1
11/02/2023 1:37:05 AM,3
11/02/2023 1:37:19 AM,4
11/02/2023 1:38:09 AM,4
11/02/2023 1:39:23 AM,-8
11/02/2023 1:40:10 AM,-4
11/02/2023 1:41:15 AM,-10
11/02/2023 1:42:13 AM,-9
11/02/2023 1:42:30 AM,-9
11/02/2023 1:43:16 AM,-9
11/02/2023 1:44:16 AM,-10
11/02/2023 1:45:23 AM,-11
11/02/2023 1:46:17 AM,-16
11/02/2023 1:47:18 AM,-19
11/02/2023 1:48:20 AM,-13
11/02/2023 1:49:21 AM,-15
11/02/2023 1:50:16 AM,-16
11/02/2023 1:51:27 AM,-15
11/02/2023 1:52:08 AM,-19
11/02/2023 1:52:15 AM,-16
11/02/2023 1:52:40 AM,-16
11/02/2023 1:53:41 AM,-18
11/02/2023 1:54:22 AM,-16
11/02/2023 1:55:32 AM,-20
11/02/2023 1:56:18 AM,-15
11/02/2023 1:56:45 AM,-17
11/02/2023 1:57:01 AM,-16
11/02/2023 1:57:09 AM,-6
11/02/2023 1:57:17 AM,-12
11/02/2023 1:57:35 AM,-17
11/02/2023 1:58:37 AM,-15
11/02/2023 1:59:00 AM,-11
11/02/2023 1:59:17 AM,-14
11/02/2023 1:59:39 AM,-17
11/02/2023 1:59:47 AM,-17
11/02/2023 1:59:54 AM,-14
11/02/2023 2:00:16 AM,-17
11/02/2023 2:00:24 AM,-20
11/02/2023 2:00:50 AM,-18
11/02/2023 2:00:57 AM,-14
11/02/2023 2:01:32 AM,-15
11/02/2023 2:01:39 AM,-15
11/02/2023 2:01:47 AM,-16
11/02/2023 2:01:54 AM,-20
11/02/2023 2:02:07 AM,-18
11/02/2023 2:02:26 AM,-16
11/02/2023 2:02:33 AM,-16
11/02/2023 2:02:41 AM,-16
11/02/2023 2:02:48 AM,-17
11/02/2023 2:02:55 AM,-19
11/02/2023 2:03:10 AM,-19
11/02/2023 2:04:02 AM,-20
11/02/2023 2:05:17 AM,-19
11/02/2023 2:06:06 AM,-18
11/02/2023 2:06:38 AM,-19
11/02/2023 2:07:31 AM,-20
11/02/2023 2:07:59 AM,-17
11/02/2023 2:08:11 AM,-16
11/02/2023 2:08:25 AM,-21
11/02/2023 2:08:35 AM,-20
11/02/2023 2:08:43 AM,-18
11/02/2023 2:08:50 AM,-17
11/02/2023 2:08:58 AM,-21
11/02/2023 2:10:21 AM,-20
11/02/2023 2:10:40 AM,-15
11/02/2023 2:11:33 AM,-14
11/02/2023 2:11:52 AM,-16
11/02/2023 2:12:30 AM,-15
11/02/2023 2:12:37 AM,-14
11/02/2023 2:12:56 AM,-15
11/02/2023 2:13:21 AM,-19
11/02/2023 2:13:39 AM,-13
11/02/2023 2:14:36 AM,-22
11/02/2023 2:15:21 AM,-17
11/02/2023 2:15:36 AM,-18
11/02/2023 2:16:06 AM,-15
11/02/2023 2:16:33 AM,-18
11/02/2023 2:16:41 AM,-19
11/02/2023 2:16:48 AM,-18
11/02/2023 2:16:56 AM,-19
11/02/2023 2:17:53 AM,-14
11/02/2023 2:18:15 AM,-20
11/02/2023 2:18:23 AM,-19
11/02/2023 2:18:43 AM,-18
11/02/2023 2:19:17 AM,-18
11/02/2023 2:19:43 AM,-14
11/02/2023 2:21:01 AM,-21
11/02/2023 2:21:19 AM,-15
11/02/2023 2:21:37 AM,-14
It also punched through the tons of QRM from the contesting we had on 20m from FL to AUS earlier. I was pleasantly surprised!
VARA is a very robust modem. SHARES is recognizing that as it is now using Vara-hf as well as Pactor now.